Financial Information
Project HOME is a nonprofit 501(c)(3) public charity (tax ID# 23-2555950). Click one of the links below to acquire our latest financial documents.
Fiscal Year 2024 Annual Report
Form 990
Fiscal Year 2023 Audit
Read the FY24 Annual Report
Statement of Activities
Year July 1, 2023 to June 30, 2024
REVENUE, GAINS, OTHER SUPPORT |
| EXPENSES | ||
OPERATING REVENUE |
| PROGRAM SERVICES | ||
Contracts and Government Funding | $14,751,656 |
| Supportive Housing Operations | $10,823,874 |
Contributions and Grants | $18,912,089 | Outreach Services | $3,212,883 | |
Medicaid/Medicare, net | $5,824,282 | Real Estate Development and Asset Management | $1,001,323 | |
Program Income and Fees, related parties | $4,426,759 | Property Management Services | $10,410,208 | |
Program Income and Fees, other | $3,675,786 | Management and General | $5,541,934 | |
Investment Income | $8,138,473 | Education, Employment, Neighborhood Services | $2,063,877 | |
Donated property, goods and services | $1,065,040 | Health Services | $10,874,087 | |
Special Events | $6,356,142 | People and Culture | $1,726,445 | |
TOTAL | $63,150,227 | Development and Communications | $3,401,311 | |
TOTAL | $49,055,942 |
Additional Information
A 4-Star Nonprofit
Project HOME has earned Charity Navigator's four-star rating for seven consecutive years, a ranking that demonstrates our strong financial health and our commitment to accountability and transparency. For more details, visit our rating page.
Guidestar Seal of Transparency