Financial Information
Project HOME is a nonprofit 501(c)(3) public charity (tax ID# 23-2555950). Click one of the links below to acquire our latest financial documents.
Fiscal Year 2023 Annual Report
Form 990
Fiscal Year 2023 Audit
Statement of Activities
Year July 1, 2022 to June 30, 2023
REVENUE, GAINS, OTHER SUPPORT |
| EXPENSES | ||
OPERATING REVENUE |
| PROGRAM SERVICES | ||
Contracts and Government Funding | $14,249,789 |
| Housing and Support Services | $8,422,310 |
Contributions and Grants | $44,633,586 | Outreach Services | $2,558,420 | |
Medicaid/Medicare, net | $5,184,595 | Real Estate Development and Asset Management | $1,138,486 | |
Program Income and Fees | $7,097,031 | Property Management Services | $9,956,645 | |
Investment Income | $5,717,909 | Education and Employment Services | $2,178,708 | |
Donated property, goods and services | $243,514 | Health Services | $9,995,311 | |
Special Events | $278,838 | Strategy and Impact Services | $905,144 | |
TOTAL | $77,405,262 | SUPPORTING SERVICES | ||
Management and General | $5,481,964 | |||
Fundraising and Communications | $1,965,314 | |||
NON-OPERATING EXPENSES | ||||
Housing Development Expenses | $592,191 | |||
TOTAL | $43,194,493 |
Additional Information
A 4-Star Nonprofit
Project HOME has earned Charity Navigator's four-star rating for seven consecutive years, a ranking that demonstrates our strong financial health and our commitment to accountability and transparency. For more details, visit our rating page.
Guidestar Seal of Transparency