Fiscal Year 2014 | Our Finances
Statement of Activities
Fiscal Year July 1, 2013 to June 30, 2014
Revenue, Gains, and Other Support
Contracts and Government Funding | $9,758,947 | |
Contributions and Grants | $9,809,702 | |
Program Income and Fees | $5,067,554 | |
Investment Income | $3,322,035 | |
Special Events | $2,576,619 | |
Total | $30,534,857 | |
click to enlarge |
Operating and Non-operating Expenses
Operating Expenses | ||
Housing and Support Services | $13,759,481 | |
Community Services | $3,072,628 | |
Management and General | $3,110,212 | |
Fundraising and Development | $1,623,509 | |
Non-operating Expenses | ||
Housing Development Expenses | $2,325,455 | |
Total Expenses | $23,891,285 | |
click to enlarge |